Identification
| BAM name | ger. | Ethanol |
|---|---|---|
| engl. | Ethanol | |
| fr. | Éthanol | |
| BAM No. | 32 | |
| CAS No. | 64-17-5 | |
| EC No. | 200-578-6 | |
Classification
| ADR 2025 | RID 2025 | ADN 2025 | IMDG-Code, Amdt. 42-24 | ICAO TI 2025 - 2026 | UN Rec. 23rd rev. ed. | |
|---|---|---|---|---|---|---|
| Transport status | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UN No. | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 |
| Class | 3 | 3 | 3 | 3 | 3 | 3 |
| Labels/ Placards | 3 | 3 | 3 | 3 | 3 | 3 |
| Packing group | II | II | II | II | II | II |
| Classification code | F1 | F1 | F1 | |||
| HIN | 33 | 33 | ||||
| Transport category | 2 | 2 | ||||
| Cones/ Lights | 1 | |||||
| Special provisions | 144, 601 | 144, 601 | 144, 601 | 144 | A3, A58, A180 | 144 |
= Classified dangerous goodGerman proper shipping name
| ADR 2025 | ETHANOL |
|---|---|
| RID 2025 | ETHANOL |
| ADN 2025 | ETHANOL |
| IMDG-Code, Amdt. 42-24 | ETHANOL |
English proper shipping name
| ADR 2025 | ETHANOL |
|---|---|
| RID 2025 | ETHANOL |
| ADN 2025 | ETHANOL |
| IMDG-Code, Amdt. 42-24 | ETHANOL |
| ICAO TI 2025 - 2026 | Ethanol |
| UN Rec. 23rd rev. ed. | ETHANOL |
French proper shipping name
| ADR 2025 | ÉTHANOL |
|---|---|
| ADN 2025 | ÉTHANOL |
Links to external databases
The information about the additional labeling for the environmental hazard is not included in the Dangerous Goods - Quick Info. This label has to be added if necessary.
The data of Dangerous Goods Database has been compiled in good faith, liability for their accuracy can not be guaranteed.


