Classification code
The classification code characterizes hazardous properties of a substance or object, such as toxic (T) or flammable (F). These properties can also occur in combination, for example toxic and corrosive (TC).
The classification code of class 1 substances or objects is formed by the division and the compatibility group, for example 1.1F. For substances or objects of class 2, the code consists of a number and one or more letters representing the hazardous properties.
The following table lists in the column Classification code all input values that lead to a result. The search is case-insensitive.
| Classification code | Class | Description |
|---|---|---|
| 1.1A | 1 | Explosive substances and articles, division 1, compatibility group A |
| 1.1B | 1 | Explosive substances and articles, division 1, compatibility group B |
| 1.1C | 1 | Explosive substances and articles, division 1, compatibility group C |
| 1.1D | 1 | Explosive substances and articles, division 1, compatibility group D |
| 1.1E | 1 | Explosive substances and articles, division 1, compatibility group E |
| 1.1F | 1 | Explosive substances and articles, division 1, compatibility group F |
| 1.1G | 1 | Explosive substances and articles, division 1, compatibility group G |
| 1.1J | 1 | Explosive substances and articles, division 1, compatibility group J |
| 1.1L | 1 | Explosive substances and articles, division 1, compatibility group L |
| 1.2B | 1 | Explosive substances and articles, division 2, compatibility group B |
| 1.2C | 1 | Explosive substances and articles, division 2, compatibility group C |
| 1.2D | 1 | Explosive substances and articles, division 2, compatibility group D |
| 1.2E | 1 | Explosive substances and articles, division 2, compatibility group E |
| 1.2F | 1 | Explosive substances and articles, division 2, compatibility group F |
| 1.2G | 1 | Explosive substances and articles, division 2, compatibility group G |
| 1.2H | 1 | Explosive substances and articles, division 2, compatibility group H |
| 1.2J | 1 | Explosive substances and articles, division 2, compatibility group J |
| 1.2K | 1 | Explosive substances and articles, division 2, compatibility group K |
| 1.2L | 1 | Explosive substances and articles, division 2, compatibility group L |
| 1.3C | 1 | Explosive substances and articles, division 3, compatibility group C |
| 1.3G | 1 | Explosive substances and articles, division 3, compatibility group G |
| 1.3H | 1 | Explosive substances and articles, division 3, compatibility group H |
| 1.3J | 1 | Explosive substances and articles, division 3, compatibility group J |
| 1.3K | 1 | Explosive substances and articles, division 3, compatibility group K |
| 1.3L | 1 | Explosive substances and articles, division 3, compatibility group L |
| 1.4B | 1 | Explosive substances and articles, division 4, compatibility group B |
| 1.4C | 1 | Explosive substances and articles, division 4, compatibility group C |
| 1.4D | 1 | Explosive substances and articles, division 4, compatibility group D |
| 1.4E | 1 | Explosive substances and articles, division 4, compatibility group E |
| 1.4F | 1 | Explosive substances and articles, division 4, compatibility group F |
| 1.4G | 1 | Explosive substances and articles, division 4, compatibility group G |
| 1.4S | 1 | Explosive substances and articles, division 4, compatibility group S |
| 1.5D | 1 | Explosive substances and articles, division 5, compatibility group D |
| 1.6N | 1 | Explosive substances and articles, division 6, compatibility group N |
| 1A | 2 | Compressed gas, asphyxiant |
| 1F | 2 | Compressed gas, flammable |
| 1O | 2 | Compressed gas, oxidizing |
| 1T | 2 | Compressed gas, toxic |
| 1TC | 2 | Compressed gas, toxic, corrosive |
| 1TF | 2 | Compressed gas, toxic, flammable |
| 1TFC | 2 | Compressed gas, toxic, flammable, corrosive |
| 1TO | 2 | Compressed gas, toxic, oxidizing |
| 1TOC | 2 | Compressed gas, toxic, oxidizing, corrosive |
| 2A | 2 | Liquefied gas, asphyxiant |
| 2F | 2 | Liquefied gas, flammable |
| 2O | 2 | Liquefied gas, oxidizing |
| 2T | 2 | Liquefied gas, toxic |
| 2TC | 2 | Liquefied gas, toxic, corrosive |
| 2TF | 2 | Liquefied gas, toxic, flammable |
| 2TFC | 2 | Liquefied gas, toxic, flammable, corrosive |
| 2TO | 2 | Liquefied gas, toxic, oxidizing |
| 2TOC | 2 | Liquefied gas, toxic, oxidizing, corrosive |
| 3A | 2 | Refrigerated liquefied gas, asphyxiant |
| 3F | 2 | Refrigerated liquefied gas, flammable |
| 3O | 2 | Refrigerated liquefied gas, oxidizing |
| 3TC | 2 | Refrigerated liquefied gas, toxic, corrosive |
| 4A | 2 | Dissolved gas, asphyxiant |
| 4F | 2 | Dissolved gas, flammable |
| 4TC | 2 | Dissolved gas, toxic, corrosive |
| 5A | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), asphyxiant |
| 5C | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), corrosive |
| 5CO | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), corrosive, oxidizing |
| 5F | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), flammable |
| 5FC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), flammable, corrosive |
| 5O | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), oxidizing |
| 5T | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic |
| 5TC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, corrosive |
| 5TF | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, flammable |
| 5TFC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, flammable, corrosive |
| 5TO | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, oxidizing |
| 5TOC | 2 | Aerosol dispensers and receptacles, small, containing gas (gas cartridges), toxic, oxidizing, corrosive |
| 6A | 2 | Other articles containing asphyxiant gas under pressure |
| 6F | 2 | Other articles containing flammable gas under pressure |
| 6T | 2 | Articles containing toxic gas, n.o.s. |
| 7F | 2 | Non-pressurized flammable gases subject to special requirements (gas samples) |
| 7T | 2 | Non-pressurized toxic gases subject to special requirements (gas samples) |
| 7TF | 2 | Non-pressurized toxic and flammable gases subject to special requirements (gas samples) |
| 8A | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; A = asphyxiant |
| 8C | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; C = corrosive |
| 8F | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; F = flammable |
| 8FC | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; FC = flammable, corrosive |
| 8T | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; T = toxic |
| 8TF | 2 | 8 = Chemicals under pressure: liquids, pastes or powders, pressurized with a propellant that meets the definition of a compressed or liquefied gas and mixtures thereof; TF = toxic, flammable |
| 9A | 2 | 9 = Adsorbed gases; A = asphyxiant |
| 9F | 2 | 9 = Adsorbed gases; F = flammable |
| 9O | 2 | 9 = Adsorbed gases; O = oxidizing |
| 9T | 2 | 9 = Adsorbed gases; T = toxic |
| 9TC | 2 | 9 = Adsorbed gases; TC = toxic, corrosive |
| 9TF | 2 | 9 = Adsorbed gases; TF = toxic, flammable |
| 9TFC | 2 | 9 = Adsorbed gases; TFC = toxic, flammable, corrosive |
| 9TO | 2 | 9 = Adsorbed gases; TO = toxic, oxidizing |
| 9TOC | 2 | 9 = Adsorbed gases; TOC = toxic, oxidizing, corrosive |
| D | 3 | Liquid desensitized explosives |
| FC | 3 | Flammable liquids, corrosive |
| FTC | 3 | Flammable liquids, toxic, corrosive |
| FT1 | 3 | Flammable liquids, toxic |
| FT2 | 3 | Flammable liquids, toxic - Pesticides |
| F1 | 3 | Flammable liquids, without subsidiary hazard, having a flash-point of or below 60 °C |
| F2 | 3 | Flammable liquids, without subsidiary hazard, having a flash-point above 60 °C which are carried or handed over for carriage at or above their flash-point (elevated temperature substances) |
| F3 | 3 | Articles containing flammable liquids |
| F4 | 3 | Substances having a flash-point above 60 ° C which are carried or handed over for carriage at a temperature within a range of 15 K below the flash-point |
| F5 | 3 | Substances having an auto-ignition temperature of 200° C or below and which are not mentioned elsewhere |
| D | 4.1 | Solid desensitized explosives without subsidiary hazard |
| DT | 4.1 | Solid desensitized explosives, toxic |
| FC1 | 4.1 | Flammable solids, organic, corrosive |
| FC2 | 4.1 | Flammable solids, inorganic, corrosive |
| FO | 4.1 | Flammable solids, oxidizing |
| FT1 | 4.1 | Flammable solids, organic, toxid |
| FT2 | 4.1 | Flammable solids, inorganic, toxid |
| F1 | 4.1 | Flammable solids, without subsidiary hazard, organic |
| F2 | 4.1 | Flammable solids, without subsidiary hazard, organic, molten |
| F3 | 4.1 | Flammable solids, without subsidiary hazard, inorganic |
| F4 | 4.1 | Articles containing flammable solids, without subsidiary hazard |
| PM1 | 4.1 | Polymerizing substances, not requiring temperature control |
| PM2 | 4.1 | Polymerizing substances, requiring temperature control |
| SR1 | 4.1 | Self-reactive substances, not requiring temperature control |
| SR2 | 4.1 | Self-reactive substances, requiring temperature control |
| SC1 | 4.2 | Substances liable to spontaneous combustion, organic, corrosive, liquid |
| SC2 | 4.2 | Substances liable to spontaneous combustion, organic, corrosive, solid |
| SC3 | 4.2 | Substances liable to spontaneous combustion, inorganic, corrosive, liquid |
| SC4 | 4.2 | Substances liable to spontaneous combustion, inorganic, corrosive, solid |
| SO | 4.2 | Substances liable to spontaneous combustion, oxidizing |
| ST1 | 4.2 | Substances liable to spontaneous combustion, organic, toxic, liquid |
| ST2 | 4.2 | Substances liable to spontaneous combustion, organic, toxic, solid |
| ST3 | 4.2 | Substances liable to spontaneous combustion, inorganic, toxic, liquid |
| ST4 | 4.2 | Substances liable to spontaneous combustion, inorganic, toxic, solid |
| SW1 | 4.2 | Substances liable to spontaneous combustion, which, in contact with water, emit flammable gases |
| SW2 | 4.2 | Articles containing substances liable to spontaneous combustion, which, in contact with water, emit flammable gases |
| S1 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, organic, liquid |
| S2 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, organic, solid |
| S3 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, inorganic, liquid |
| S4 | 4.2 | Substances liable to spontaneous combustion, without subsidiary hazard, inorganic, solid |
| S5 | 4.2 | Organometallic substances liable to spontaneous combustion, without subsidiary hazard |
| S6 | 4.2 | Articles containing substances liable to spontaneous combustion, without subsidiary hazard |
| WC1 | 4.3 | Substances which, in contact with water, emit flammable gases, corrosive, liquid |
| WC2 | 4.3 | Substances which, in contact with water, emit flammable gases, corrosive, solid |
| WFC | 4.3 | Substances which, in contact with water, emit flammable gases, flammable, corrosive |
| WF1 | 4.3 | Substances which, in contact with water, emit flammable gases, liquid, flammable |
| WF2 | 4.3 | Substances which, in contact with water, emit flammable gases, solid, flammable |
| WO | 4.3 | Substances which, in contact with water, emit flammable gases, oxidizing, solid |
| WS | 4.3 | Substances which, in contact with water, emit flammable gases, solid, self-heating |
| WT1 | 4.3 | Substances which, in contact with water, emit flammable gases, toxic, liquid |
| WT2 | 4.3 | Substances which, in contact with water, emit flammable gases, toxic, solid |
| W1 | 4.3 | Substances which, in contact with water, emit flammable gases, without subsidiary hazard, liquid |
| W2 | 4.3 | Substances which, in contact with water, emit flammable gases, without subsidiary hazard, solid |
| W3 | 4.3 | Articles containing substances which, in contact with water, emit flammable gases, without subsidiary hazard |
| OC1 | 5.1 | Oxidizing substances, corrosive, liquid |
| OC2 | 5.1 | Oxidizing substances, corrosive, solid |
| OF | 5.1 | Oxidizing substances, solid, flammable |
| OS | 5.1 | Oxidizing substances, solid, self-heating |
| OTC | 5.1 | Oxidizing substances, toxic, corrosive |
| OT1 | 5.1 | Oxidizing substances, toxic, liquid |
| OT2 | 5.1 | Oxidizing substances, toxic, solid |
| OW | 5.1 | Oxidizing substances, solid, which, in contact with water, emit flammable gases |
| O1 | 5.1 | Oxidizing substances, without subsidiary hazard, liquid |
| O2 | 5.1 | Oxidizing substances, without subsidiary hazard, solid |
| O3 | 5.1 | Articles containing oxidizing substances, without subsidiary hazard |
| P1 | 5.2 | Organic peroxides, not requiring temperature control |
| P2 | 5.2 | Organic peroxides, requiring temperature control |
| T1 | 6.1 | Toxic substances without subsidiary hazard, organic, liquid |
| T2 | 6.1 | Toxic substances without subsidiary hazard, organic, solid |
| T3 | 6.1 | Toxic organometallic substances without subsidiary hazard |
| T4 | 6.1 | Toxic substances without subsidiary hazard, inorganic, liquid |
| T5 | 6.1 | Toxic substances without subsidiary hazard, inorganic, solid |
| T6 | 6.1 | Toxic substances without subsidiary hazard, liquid, used as pesticides |
| T7 | 6.1 | Toxic substances without subsidiary hazard, solid, used as pesticides |
| T8 | 6.1 | Toxic substances without subsidiary hazard, samples |
| T9 | 6.1 | Other toxic substances without subsidiary hazard |
| T10 | 6.1 | Articles containing toxic substances without subsidiary hazard |
| TC1 | 6.1 | Toxic substances, corrosive, organic, liquid |
| TC2 | 6.1 | Toxic substances, corrosive, organic, solid |
| TC3 | 6.1 | Toxic substances, corrosive, inorganic, liquid |
| TC4 | 6.1 | Toxic substances, corrosive, inorganic, solid |
| TC5 | 6.1 | Articles containing toxic substances, corrosive |
| TFC | 6.1 | Toxic substances, flammable, corrosive |
| TFW | 6.1 | Toxic substances, flammable, which, in contact with water, emit flammable gases |
| TF1 | 6.1 | Toxic substances, flammable, liquid |
| TF2 | 6.1 | Toxic substances, flammable, liquid, used as pesticides |
| TF3 | 6.1 | Toxic substances, flammable, solid |
| TF4 | 6.1 | Articles containing toxic substances, flammable |
| TO1 | 6.1 | Toxic substances, oxidizing, liquid |
| TO2 | 6.1 | Toxic substances, oxidizing, solid |
| TS | 6.1 | Toxic substances, self-heating, solid |
| TW1 | 6.1 | Toxic substances, which, in contact with water, emit flammable gases, liquid |
| TW2 | 6.1 | Toxic substances, which, in contact with water, emit flammable gases, solid |
| I1 | 6.2 | Infectious substances affecting humans |
| I2 | 6.2 | Infectious substances affecting animals only |
| I3 | 6.2 | Clinical waste |
| I4 | 6.2 | Diagnostic specimens |
| C1 | 8 | Corrosive acid substances without subsidiary hazard, inorganic, liquid |
| C2 | 8 | Corrosive acid substances without subsidiary hazard, inorganic, solid |
| C3 | 8 | Corrosive acid substances without subsidiary hazard, organic, liquid |
| C4 | 8 | Corrosive acid substances without subsidiary hazard, organic, liquid |
| C5 | 8 | Corrosive basic substances without subsidiary hazard, inorganic, liquid |
| C6 | 8 | Corrosive basic substances without subsidiary hazard, inorganic, solid |
| C7 | 8 | Corrosive basic substances without subsidiary hazard, organic, liquid |
| C8 | 8 | Corrosive basic substances without subsidiary hazard, organic, liquid |
| C9 | 8 | Other corrosive substances without subsidiary hazard, liquid |
| C10 | 8 | Other corrosive substances without subsidiary hazard, solid |
| C11 | 8 | Articles containing corrosive substances without subsidiary hazard |
| CFT | 8 | Corrosive substances, flammable, liquid, toxic |
| CF1 | 8 | Corrosive substances, flammable, liquid |
| CF2 | 8 | Corrosive substances, flammable, solid |
| COT | 8 | Corrosive substances, oxidizing, toxic |
| CO1 | 8 | Corrosive substances, oxidizing, liquid |
| CO2 | 8 | Corrosive substances, oxidizing, solid |
| CS1 | 8 | Corrosive substances, self-heating, liquid |
| CS2 | 8 | Corrosive substances, self-heating, solid |
| CT1 | 8 | Corrosive substances, toxic, liquid |
| CT2 | 8 | Corrosive substances, toxic, solid |
| CT3 | 8 | Articles containing corrosive substances, toxic |
| CW1 | 8 | Corrosive substances, which, in contact with water, emit flammable gases, liquid |
| CW2 | 8 | Corrosive substances, which, in contact with water, emit flammable gases, solid |
| M1 | 9 | Substances which, on inhalation as fine dust, may endanger health |
| M2 | 9 | Substances and apparatus which, in the event of fire, may form dioxins |
| M3 | 9 | Substances evolving flammable vapour |
| M4 | 9 | Lithium batteries and sodium ion batteries |
| M5 | 9 | Live-saving appliances |
| M6 | 9 | Environmentally hazardous substances: pollutant to the aquatic environment, liquid |
| M7 | 9 | Environmentally hazardous substances: pollutant to the aquatic environment, solid |
| M8 | 9 | Environmentally hazardous substances: genetically modified microorganisms and organisms |
| M9 | 9 | Elevated temperature substances, liquid |
| M10 | 9 | Elevated temperature substances, solid |
| M11 | 9 | Other substances presenting a danger during carriage, but not meeting the definitions of another class |
| M12 | 9 | Other substances and articles presenting a danger during carriage in tank vessels, but not meeting the definitions of another class |


